Success Stories
- Success stories: Improving health, changing lives
- Health outcomes
- Member testimonials
Health outcomes
The Full Yield attracts those who need the program most: 82% of our piloting members had at least one risk factor and 34% had three or more risk factors. Risk factors included overweight, obesity, elevated blood pressure, cholesterol and percent body fat, and participants also had significant problems with stress, sleep, low energy, acid reflux and other gastrointestinal symptoms.
The Full Yield Program improves behaviors—for family members too
| Eating more health-supporting foods: vegetables, fruits, whole grains, beans, nuts and seeds, lean animal proteins and low-fat dairy | 89% |
| Eating fewer health-depleting foods: highly refined and processed products, high in sugars, salt, and poor-quality fats | 86% |
| Increasing physical activity levels | 71% |
| Participation improved health of non-enrolled family members | 66% |
The Full Yield Program improves biometrics and reduces risk
| Members who lost weight | 52% |
| Initially had elevated BMI and reduced their BMI | 59% |
| Initially had elevated blood pressure and reduced their blood pressure | 90% |
| Initially had elevated cholesterol and reduced their cholesterol | 87% |
| Decreased their risk profile by at least one risk factor | 21% |
| Moved from at-risk to healthy | 8% |
The Full Yield Program improves quality of life
| Increased energy | 64% |
| Increased awareness of health | 70% |
| Greater awareness of what I’m eating | 80% |
| Improved sleep quality | 34% |
| Would recommend the program to family and friends | 92% |
Improvements achieved in only three months maintained and/or accelerated throughout the 12 month program.
| Go to the previous section. | Continue to the next section. |
“Food can be a fulcrum about which your entire life changes.”
- Charles Eisenstein